Cycling is a sport with many important events. The Tour de France is of course the biggest, but there is more! How about the other grand tours La Vuelta and Giro d’italia? Besides that there are many classics, mainly in Belgium and France. Because it’s too much to remember it all, we’ve created a very special 2023 cycling calendar. Every time you want to know which race is upcoming, just check this calendar. During the season we will update our 2023 cycling calendar with the winners of each event.
2023 Road race championship
Date | Race | Country | Winner |
---|---|---|---|
January | |||
Date | Race | Country | Winner |
17–22 | Tour Down Under | Australia | Grace Brown (women) & Jay Vine (men) |
February | |||
Date | Race | Country | |
1–5 | Tour of Valencia | Spain | Rui Costa |
15–19 | Ruta del Sol | Spain | Tadej Pogacar |
20–26 | UAE Tour | UAE | Remco Evenepoel |
25 | Omloop Het Nieuwsblad | Belgium | Dylan van Baarle |
26 | Kuurne – Brussels – Kuurne | Belgium | Tiesj Benoot |
March | |||
4 | Strade Bianche Donne | Italy | Demi Vollering |
4 | Strade Bianche | Italy | Tom Pidcock |
5–12 | Paris – Nice | France | |
6–12 | Tirreno – Adriatico | Italy | |
18 | Milan – Sanremo | Italy | |
20–26 | Volta a Catalunya | Spain | |
24 | E3 Saxo Classic | Belgium | |
26 | Gent-Wevelgem (women) | Belgium | |
26 | Gent-Wevelgem | Belgium | |
29 | Across Flanders women | Belgium | |
29 | Across Flanders | Belgium | |
April | |||
2 | Tour of Flanders (women) | Belgium | |
2 | Tour of Flanders | Belgium | |
3–8 | Itzulia Basque Country | Spain | |
8 | Paris – Roubaix Femmes | France | |
9 | Paris – Roubaix | France | |
12 | Brabantse Pijl | Belgium | |
16 | Amstel Gold Race (women) | Netherlands | |
16 | Amstel Gold Race | Netherlands | |
17–21 | Tour of the Alps | Austria-Italy | |
19 | La Flèche Wallonne Féminine | Belgium | |
19 | La Flèche Wallonne | Belgium | |
23 | Liège – Bastogne – Liège Femmes | Belgium | |
23 | Liège – Bastogne – Liège | Belgium | |
25–30 | Tour de Romandie | Switzerland | |
May | |||
1–7 | Vuelta Femenina | Spain | |
6–28 | Giro d’Italia | Italy | |
June | |||
4–11 | Critérium du Dauphiné | France | |
11–18 | Tour de Suisse | Switzerland | |
13 | Mont Ventoux Challenge | France | |
30–9 July | Giro Donne | Italy | |
July | |||
1–23 | Tour de France | France | |
23–30 | Tour de France Femmes | France | |
29 | Clásica de San Sebastián | Spain | |
August | |||
6–13 | World Championships | Scotland | |
21–27 | Benelux Tour | Belgium/NL | |
26–17Sep | Vuelta a España | Spain | |
September | |||
3–10 | Tour of Britain | UK | |
8 | Grand Prix de Québec | Canada | |
10 | Grand Prix de Montréal | Canada | |
20–24 | European Championship | Netherlands | |
October | |||
7 | IL Lombardia | Italy |
2023 Cyclocross calendar
January and February are the final two months of the cyclocross season. This is the schedule for the final part of the 2023 season.
January | |||
---|---|---|---|
Date | Race | Country | Winner |
1 | X2O Trofee Baal - GP Sven Nys | Belgium | Fem van Empel (women) |
Eli Iserbyt (men) | |||
Joshua Dubau (men) | |||
2 | Cyclocross Meilen | Nederland | Silvia Persico (women) |
Kevin Kuhn (men) | |||
3 | X2O Trofee Herentals | Belgium | Puck Pieterse (women) |
Mathieu van der Poel (men) | |||
5 | X2O Trofee Koksijde - Vlaamse Duinencross | Belgium | Shirin van Anrooij (women) |
Wout van Aert (men) | |||
7 | Superprestige Gullegem | Belgium | Ceylin del Carmen Alvarado (women) |
Wout van Aert (men) | |||
7 | Clanfield Cross | United Kingdom | Ella Maclean-Howell (women) |
Joseph Blackmore (men) | |||
8 | UCI World Cup Zonhoven | Belgium | Shirin van Anrooij (women) |
Wout van Aert (men) | |||
8 | National Trophy Series #6 - Gravesend | United Kingdom | Millie Couzens (women) |
Wout van Aert (men) | |||
15 | Belgian National Championships Lokeren | Belgium | Sanne Cant (women) |
Michael Vanthourenhout (men) | |||
15 | Dutch National Championships Zaltbommel | Nederland | Puck Pieterse (women) |
Lars van der Haar (men) | |||
15 | French National Championships Bagnoles de l'Orne | France | Helene Clauzel (women) |
Clement Venturini (men) | |||
15 | Swiss National Championships Mettmenstetten | Switzerland | Alessandra Keller (women) |
Timon Rüegg (men) | |||
15 | Italian National Championships Roma | Italy | Silvia Persico (women) |
Filippo Fontana | |||
15 | British National Championships Westmorland | United Kingdom | Zoe Backstedt (women) |
Cameron Mason (men) | |||
15 | Spanish National Championships Vic | Spain | Lucia Gonzalez Blanco (women) |
Felipe Orts Lloret | |||
15 | Czech National Championships Mlada Boleslav | Czech Republic | Kristyna Zemanova (women) |
Michael Boros (men) | |||
15 | Austrian National Championships Langenzersdorf | Austria | Nadja Heigl (women) |
Daniel Federspiel (men) | |||
15 | Danish National Championships Ballerup | Denmark | Caroline Bohé (women) |
Sebastian Cartensen Fini (men) | |||
15 | Hungarian National Championships Fonyod | Hungary | Blanka Kata Vas (women) |
Marton Dina (men) | |||
15 | Irish National Championships Dundalk | Ireland | Maria Larkin (women) |
Dean Harvey (men) | |||
15 | Japanese National Championships Inazawa City | Japan | Sae Ogawa (women) |
Hijiri Oda (men) | |||
15 | Luxembourg National Championships | Luxembourg | Marie Schreiber (women) |
Raphaël Kockelmann | |||
15 | Portuguese National Championships Vouzela | Portugal | Ana Mafalda Sá Santos (women) |
Roberto Ferreira (men) | |||
16 | Cyclocross Otegem | Belgium | Marion Norbert-Riberolle (women) |
Laurens Sweeck (men) | |||
21 | Exact Cross Zonnebeke - Kasteelcross | Belgium | Denise Betsma (women) |
Tim Merlier (men) | |||
22 | UCI World Cup Benidorm | Spain | Fem van Empel (women) |
Mathieu van der Poel (men) | |||
28 | X2O Trofee Hamme - Flandriencross | Belgium | Fem van Empel (women) |
Wout van Aert (men) | |||
29 | Greek National Championships Athens | Greece | Eleftheria Giachou (women) |
Dimitrios Antoniadis (men) | |||
February | |||
5 | UCI World Championships Hoogerheide | Belgium | Fem van Empel (women) |
Mathieu van der Poel (men) | |||
8 | Parkcross Maldegem | Belgium | Annemarie Worst (women) |
Michael Vanthourenhout (men) | |||
11 | Superprestige Middelkerke - Noordzeecross | Belgium | Ceylin del Carmen Alvarado (women) |
Eli Iserbyt (men) | |||
12 | X2O Trofee Lille - Krawatencross | Belgium | Fem van Empel (women) |
Laurens Sweeck (men) | |||
18 | Exact Cross Sint-Niklaas - Waaslandcross | Belgium | Annemarie Worst (women) |
Laurens Sweeck (men) | |||
19 | X2O Trofee Brussels - Brussels Universities Cyclocross | Belgium | Fem van Empel (women) |
Eli Iserbyt (men) | |||
26 | Internationale Sluitingsprijs Oostmalle | Belgium | Annemarie Worst (women) |
Laurens Sweeck (men) |